Underriner Motors

523 N. 29th St.
Billings, MT 59101
Phone: 406-252-5101
Fax: 406-255-2398

MARCH USED CARS

Pre-Owned Inventory Finance Employment underrinermotors.com

Our extensive selection of used cars and SUVs including Volvo XC90, Honda Civic, Jeep Cherokee, and the Hyundai Accent are available for you to look at and test drive. Please don't hesitate to contact us concerning any of our used cars in inventory. Also, choose your dealership on our home page and check for any Specials we may be currently offering that can save you thousands more. Please contact us via the form on your selected vehicle's page or call 406-252-5101.


122 Records Found. (Page 1 of 5)<< Previous 1 2 3 4 5 Next >>
Year Make Model Trim Exterior Color Mileage ePrice Stock Number
2009 Jeep Compass Sport BLACK $22,991.00 43381
2009 Jeep Compass Sport SILVER $20,991.00 43901
2000 Chevrolet Suburban LT gray 136,997 $7,995.00 39473
2009 Jeep Patriot Sport BLUE $20,991.00 44981
2007 Saturn Aura XE SILVER 20,661 $13,991.00 45571
2009 Buick Lucerne CXL GRAY 24,394 $25,991.00 46681
2006 Buick LaCrosse CXS WHITE 52,020 $12,991.00 46711
2000 Ford Crown Victoria LX TAN 114,506 $4,391.00 44552
2009 Buick Lucerne CXL SILVER 20,982 $25,991.00 46761
2009 Hyundai Sonata SE WHITE 12,891 $18,991.00 46771
2009 Buick Lucerne CXL SILVER 25,703 $24,991.00 46831
2008 Honda Civic Hybrid Basic MAGNETIC PEARL 39,841 $17,491.00 42403
1999 Volkswagen Passat GLS 121,109 $6,491.00 46172
2004 Buick Century Custom WHITE 68,367 $7,691.00 47581
2009 Hyundai Sonata GLS BLACK 22,899 $16,491.00 47631
2009 Hyundai Sonata GLS BROWN 17,188 $15,991.00 47621
2009 Hyundai Sonata GLS CM PEARL 23,200 $15,991.00 47651
2009 Hyundai Sonata SE *Ltd Avail* GRAY 14,272 $18,991.00 47591
2009 Hyundai Genesis Basic BEIGE 4,950 $30,991.00 47781
2005 Buick LaCrosse CXL MAROON 66,387 $11,991.00 47811
2005 Jeep Grand Cherokee Laredo GREEN 61,602 $14,991.00 47841
2009 Chevrolet Traverse LT w/1LT MAROON 23,286 $30,991.00 48011
2008 Hyundai Elantra GLS GOLD 33,403 $13,491.00 48021
2009 Subaru Legacy Special Edition GREEN 20,059 $18,995.00 75561
2007 Honda Civic Hybrid Basic WHITE 11,649 $18,991.00 47281
122 Records Found. (Page 1 of 5)<< Previous 1 2 3 4 5 Next>>

2008 MPG Disclaimer: Based on preliminary 2008 EPA mileage estimates determined during internal testing that reflects new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.

2009 MPG Disclaimer: Based on preliminary 2009 EPA mileage estimates determined during internal testing that reflects new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.

2007 MPG Disclaimer: Based on preliminary 2007 EPA mileage estimates determined during internal testing that reflects new EPA fuel economy methods beginning with 2007 models. Use for comparison purposes only. Do not compare to models before 2007. Your actual mileage will vary depending on how you drive and maintain your vehicle.

Based on 2010 EPA mileage estimates, reflecting new EPA fuel-economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.


© 1986- 2010 Chrome Systems, Inc.