Underriner Motors

523 N. 29th St.
Billings, MT 59101
Phone: 406-252-5101
Fax: 406-255-2398

MARCH USED CARS

Pre-Owned Inventory Finance Employment underrinermotors.com

Our extensive selection of used cars and SUVs including Volvo XC90, Honda Civic, Jeep Cherokee, and the Hyundai Accent are available for you to look at and test drive. Please don't hesitate to contact us concerning any of our used cars in inventory. Also, choose your dealership on our home page and check for any Specials we may be currently offering that can save you thousands more. Please contact us via the form on your selected vehicle's page or call 406-252-5101.


148 Records Found. (Page 4 of 6)<< Previous 1 2 3 4 5 6 Next >>
Year Make Model Trim Exterior Color Mileage ePrice Stock Number
2008 Subaru Tribeca (Natl) 7-Pass Ltd GRAY 44,943 $24,995.00 80051
2009 Hyundai Elantra GLS TAN 18,022 $14,991.00 49951
2010 Hyundai Sonata GLS RED 22,034 $16,995.00 49921
2010 Hyundai Sonata GLS GRAY 13,049 $16,995.00 49941
2009 Honda Civic Sdn LX BLUE 17,882 $17,995.00 80291
2009 Buick Lucerne CXL WHITE 29,659 $24,955.00 49971
2010 Honda Ridgeline RTL MAROON 21,741 $32,995.00 80541
2004 Chevrolet Silverado 1500 Work Truck BLUE 72,207 $17,995.00 49292
2005 Chrysler PT Cruiser Basic PURPLE 60,022 $7,995.00 44992
2007 Chevrolet Cobalt LS YELLOW 33,326 $9,995.00 75272
2008 Chevrolet Aveo SVM SILVER 46,444 $8,995.00 78411
2007 Toyota Corolla CE WHITE 48,764 $13,995.00 49632
2007 Mazda CX-7 Sport SILVER 9,275 $20,955.00 50051
2007 Volkswagen Jetta Sedan Wolfsburg Edition SILVER 28,988 $15,955.00 50151
2006 Buick Rendezvous Basic CAPPOCCINO FROS 36,700 $17,955.00 49913
2003 Audi A6 3.0L GREEN 118,500 $10,995.00 48072
2003 BMW 5 Series 525iA BLACK 65,532 $15,995.00 49832
2004 Chrysler PT Cruiser Touring GOLD 77,865 $7,995.00 76553
2009 Honda Civic Sdn LX GRAY 12,630 $17,995.00 80281
2008 Jeep Liberty Limited BLUE 33,106 $21,955.00 50211
2006 Mercedes-Benz C-Class Sport WHITE 39,900 $19,995.00 79322
2008 Honda Accord Sdn EX-L SILVER 19,991 $23,995.00 80881
2007 Honda Element EX SILVER 55,354 $18,995.00 80931
2008 Hyundai Santa Fe GLS MAROON 25,422 $18,955.00 50261
2006 Hyundai Sonata GLS SILVER 56,767 $14,995.00 48902
148 Records Found. (Page 4 of 6)<< Previous 1 2 3 4 5 6 Next>>

Based on preliminary 2008 EPA mileage estimates determined during internal testing that reflects new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.

Based on preliminary 2009 EPA mileage estimates determined during internal testing that reflects new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.

Based on preliminary 2007 EPA mileage estimates determined during internal testing that reflects new EPA fuel economy methods beginning with 2007 models. Use for comparison purposes only. Do not compare to models before 2007. Your actual mileage will vary depending on how you drive and maintain your vehicle.

Based on 2010 EPA mileage estimates, reflecting new EPA fuel-economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.

Based on 2011 EPA mileage estimates, reflecting new EPA fuel-economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.


© 1986- 2010 Chrome Systems, Inc.