Underriner Motors

523 N. 29th St.
Billings, MT 59101
Phone: 406-252-5101
Fax: 406-255-2398

MARCH USED CARS

Pre-Owned Inventory Finance Employment underrinermotors.com

Our extensive selection of used cars and SUVs including Volvo XC90, Honda Civic, Jeep Cherokee, and the Hyundai Accent are available for you to look at and test drive. Please don't hesitate to contact us concerning any of our used cars in inventory. Also, choose your dealership on our home page and check for any Specials we may be currently offering that can save you thousands more. Please contact us via the form on your selected vehicle's page or call 406-252-5101.


148 Records Found. (Page 3 of 6)<< Previous 1 2 3 4 5 6 Next >>
Year Make Model Trim Exterior Color Mileage ePrice Stock Number
2009 Honda Civic Hybrid Basic BLUE 12,712 $20,995.00 78912
2009 Toyota Matrix S SUPER WHT 23,201 $16,955.00 49271
2008 Hyundai Santa Fe SE GREEN 22,250 $22,955.00 49481
2009 Honda Pilot EXL GRAY 49,561 $30,995.00 79651
2009 Honda Pilot EXL RED 30,150 $31,995.00 79641
2008 MINI Cooper Clubman S RED 24,133 $21,995.00 49711
2008 Mercedes-Benz S-Class 5.5L V8 WHITE $66,955.00 49701
2008 Honda Accord Sdn EX-L POLISED METAL 16,398 $23,995.00 79461
2004 Chevrolet Impala Basic GRAY 88,470 $7,955.00 49592
2005 Cadillac DeVille Basic SILVER 73,314 $10,995.00 47673
2005 Chevrolet Suburban LS RED 78,966 $20,995.00 48362
2000 Buick Park Avenue Basic BEIGE 132,839 $7,995.00 46832
2006 Mazda MAZDA6 s SILVER 39,880 $13,995.00 79161
2006 Dodge Dakota SLT BROWN 47,647 $16,995.00 79213
2005 Honda Pilot EX BEIGE 49,832 $17,995.00 80041
2006 Chevrolet Impala LT 3.5L SILVER 31,194 $11,995.00 77502
2009 Honda Civic Cpe EX-L WHITE 1,560 $20,995.00 47331
2007 Toyota Camry CE SILVER 29,230 $15,995.00 47261
2009 Chevrolet Traverse LT w/1LT WHITE 35,340 $29,995.00 49871
2003 Nissan Altima Basic TEAL 51,122 $11,995.00 48331
2003 Toyota Camry LE BLUE 97,627 $9,495.00 80122
2005 Chevrolet TrailBlazer LS WHITE 58,152 $14,995.00 79141
2003 GMC Sierra 1500 Basic WHITE 91,471 $15,995.00 78712
2002 Volkswagen New Beetle GLS ORANGE 35,704 $10,495.00 78071
2006 Chevrolet Aveo SVM YELLOW 48,903 $6,995.00 78653
148 Records Found. (Page 3 of 6)<< Previous 1 2 3 4 5 6 Next>>

Based on preliminary 2008 EPA mileage estimates determined during internal testing that reflects new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.

Based on preliminary 2009 EPA mileage estimates determined during internal testing that reflects new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.

Based on preliminary 2007 EPA mileage estimates determined during internal testing that reflects new EPA fuel economy methods beginning with 2007 models. Use for comparison purposes only. Do not compare to models before 2007. Your actual mileage will vary depending on how you drive and maintain your vehicle.

Based on 2010 EPA mileage estimates, reflecting new EPA fuel-economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.

Based on 2011 EPA mileage estimates, reflecting new EPA fuel-economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.


© 1986- 2010 Chrome Systems, Inc.