Underriner Motors

523 N. 29th St.
Billings, MT 59101
Phone: 406-252-5101
Fax: 406-255-2398

MARCH USED CARS

Pre-Owned Inventory Finance Employment underrinermotors.com

Our extensive selection of used cars and SUVs including Volvo XC90, Honda Civic, Jeep Cherokee, and the Hyundai Accent are available for you to look at and test drive. Please don't hesitate to contact us concerning any of our used cars in inventory. Also, choose your dealership on our home page and check for any Specials we may be currently offering that can save you thousands more. Please contact us via the form on your selected vehicle's page or call 406-252-5101.


148 Records Found. (Page 2 of 6)<< Previous 1 2 3 4 5 6 Next >>
Year Make Model Trim Exterior Color Mileage ePrice Stock Number
2007 Honda CR-V EX BLACK 66,210 $18,991.00 76681
2008 Dodge Nitro SXT BLUE 10,636 $16,991.00 48911
2009 Ford Edge SEL RED 34,836 $25,995.00 48701
2009 Buick LaCrosse CXL BROWN 22,906 $22,995.00 48691
2006 Volvo S80 Basic BLACK 56,089 $14,455.00 48822
2007 Hyundai Sonata SE WHITE 32,665 $13,995.00 36741
2008 Honda Ridgeline RT GRAY 37,603 $21,955.00 49201
2003 Dodge Neon SXT BLUE 50,771 $7,495.00 76831
2010 Buick LaCrosse CXL WHITE 16,603 $29,995.00 49211
2006 Dodge Magnum Basic GREEN 59,806 $10,995.00 48012
2003 Pontiac Grand Prix SE SILVER 91,288 $6,491.00 77872
2007 Honda Ridgeline RTL w/Leather MAROON 41,060 $26,995.00 76961
1992 Mercedes-Benz 300 Series 300SL RED 45,000 $9,991.00 89261
2008 Honda Accord Sdn EX-L POLISHED METAL 25,922 $21,995.00 76891
2005 Lexus LX 470 Basic WHITE 60,500 $30,995.00 49331
2008 Chevrolet Impala LT GRAY 45,478 $13,995.00 76343
2009 Pontiac G6 GT w/1SA *Ltd Avail* WHITE 31,676 $14,999.00 49401
2009 Pontiac Vibe GT WHITE 31,234 $14,994.00 49441
2008 Honda CR-V EX-L GREEN 35,967 $26,995.00 78172
2008 Jeep Grand Cherokee Laredo SILVER 54,181 $19,998.00 48101
2008 Chrysler Town & Country Limited BLACK 34,295 $29,995.00 49511
2004 Mercury Grand Marquis LS Premium BLUE 81,601 $8,995.00 77172
2009 Volkswagen Jetta Sedan Wolfsburg SILVER 21,838 $19,955.00 49581
2009 Volkswagen Passat Sedan Komfort BLUE 15,796 $22,955.00 49611
2009 Volvo S60 2.5T BLACK 26,442 $24,955.00 49561
148 Records Found. (Page 2 of 6)<< Previous 1 2 3 4 5 6 Next>>

Based on preliminary 2008 EPA mileage estimates determined during internal testing that reflects new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.

Based on preliminary 2009 EPA mileage estimates determined during internal testing that reflects new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.

Based on preliminary 2007 EPA mileage estimates determined during internal testing that reflects new EPA fuel economy methods beginning with 2007 models. Use for comparison purposes only. Do not compare to models before 2007. Your actual mileage will vary depending on how you drive and maintain your vehicle.

Based on 2010 EPA mileage estimates, reflecting new EPA fuel-economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.

Based on 2011 EPA mileage estimates, reflecting new EPA fuel-economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.


© 1986- 2010 Chrome Systems, Inc.